Table A : Violence against the person offences without injury by police force area in each quarter since April 2006
Number
Police force area 2006/ 07-Q1 2006/ 07-Q2 2006/ 07-Q3 2006/ 07-Q4 2007/ 08-Q1 2007/ 08-Q2 2007/ 08-Q3
Avon and Somerset 4,305 5,068 5,099 3,115 4,193 3,865 2,914
Bedfordshire 1,254 1,034 941 797 864 831 833
Cambridgeshire 1,454 1,425 1,461 1,233 1,574 1,453 1,325
Cheshire 1,943 2,072 2,124 2,005 1,910 1,813 1,809
Cleveland 1,798 1,929 2,000 2,086 2,150 1,834 1,668
Cumbria 1,031 1,065 1,021 903 1,072 1,152 1,062
Derbyshire 1,261 1,187 1,255 1,353 1,531 1,457 1,434
Devon and Cornwall 2,969 3,255 2,933 2,394 2,880 3,015 2,592
Dorset 1,732 2,011 1,530 1,386 1,670 1,828 1,521
Durham 1,266 1,255 1,168 1,137 1,024 960 928
Dyfed-Powys 1,247 1,117 944 794 818 859 754
Essex 2,584 2,697 2,693 2,896 3,610 3,054 2,930
Gloucestershire 1,609 1,473 1,696 1,478 1,439 1,470 1,357
Greater Manchester 7,725 7,209 7,705 6,832 7,050 6,672 6,602
Gwent 1,175 1,392 1,395 1,100 1,144 1,136 1,000
Hampshire 7,872 7,531 5,551 4,887 6,272 6,417 5,584
Hertfordshire 2,653 2,607 2,411 2,155 2,152 2,084 1,874
Humberside 2,523 2,658 3,014 2,804 2,723 2,821 2,494
Kent 3,392 3,664 3,384 2,754 3,190 3,338 3,029
Lancashire 6,944 7,132 6,441 5,515 6,088 6,434 5,959
Leicestershire 2,738 2,947 2,904 2,681 2,702 2,667 2,373
Lincolnshire 1,476 1,583 1,418 1,214 1,463 1,442 1,321
London, City of 151 200 175 168 180 158 133
Merseyside 4,262 3,377 2,604 2,653 2,821 2,772 2,543
Metropolitan Police 26,760 26,593 24,800 24,503 25,226 25,933 24,064
Norfolk 1,553 1,766 1,611 1,423 1,462 1,418 1,292
North Wales 2,120 2,499 2,341 1,833 1,900 1,810 1,688
North Yorkshire 1,081 1,180 1,170 1,144 1,367 1,349 1,178
Northamptonshire 1,132 997 1,088 1,144 1,348 1,364 1,326
Northumbria 2,868 2,924 2,613 2,486 2,280 2,279 1,949
Nottinghamshire 2,075 2,263 2,293 2,258 2,438 2,458 2,084
South Wales 2,310 2,548 2,483 2,105 2,441 3,067 3,187
South Yorkshire 3,224 2,732 2,677 2,592 2,568 2,676 2,401
Staffordshire 3,211 3,601 3,235 2,457 2,751 2,694 2,406
Suffolk 1,403 1,511 1,337 1,308 1,384 1,552 1,384
Surrey 1,889 2,038 2,293 1,986 2,625 2,433 2,101
Sussex 4,292 4,565 4,020 3,607 4,174 4,020 3,612
Thames Valley 6,790 6,591 6,832 6,444 7,395 7,179 6,951
Warwickshire 919 837 964 857 966 968 910
West Mercia 1,629 1,839 1,698 1,679 2,062 1,780 1,618
West Midlands 5,142 5,438 5,601 5,030 5,155 5,173 4,976
West Yorkshire 5,658 5,282 4,850 4,485 5,219 5,071 4,439
Wiltshire 861 958 853 838 871 783 954
Number
Police force area 2007/08-Q4 2008/09-Q1 2008/09-Q2 2008/09-Q3 2008/09-Q4 2009/10-Q1 2009/10-Q2
Avon and Somerset 3,114 3,868 3,871 3,739 3,623 4,216 4,266
Bedfordshire 625 790 724 775 877 831 875
Cambridgeshire 1,421 1,400 1,391 1,220 1,213 1,385 1,552
Cheshire 1,896 1,846 1,868 1,769 1,761 1,762 1,624
Cleveland 1,795 1,649 1,464 1,217 1,410 1,202 1,111
Cumbria 933 1,009 996 954 884 984 893
Derbyshire 1,374 1,630 1,515 1,268 1,212 1,503 1,411
Devon and Cornwall 2,406 2,679 2,644 2,382 2,231 2,721 2,668
Dorset 1,406 1,456 1,450 1,273 1,251 1,431 1,333
Durham 938 952 999 919 886 908 815
Dyfed-Powys 645 758 788 780 672 819 843
Essex 2,690 3,259 3,217 2,947 2,823 2,992 2,938
Gloucestershire 1,306 1,287 1,424 1,265 1,107 1,124 1,012
Greater Manchester 6,106 6,239 6,340 5,644 5,382 5,777 5,408
Gwent 905 844 955 1,025 759 971 1,025
Hampshire 5,362 5,305 5,072 5,123 4,960 4,917 5,055
Hertfordshire 1,742 1,932 1,867 1,784 1,557 1,799 1,669
Humberside 2,231 2,389 2,515 2,408 2,022 2,196 2,157
Kent 2,913 2,970 3,267 2,989 2,915 2,666 2,644
Lancashire 5,773 5,812 6,147 5,621 5,658 5,801 5,672
Leicestershire 2,420 2,527 2,792 2,680 2,683 2,975 2,807
Lincolnshire 1,218 1,366 1,385 1,234 1,073 1,216 1,235
London, City of 112 150 152 123 85 124 116
Merseyside 2,794 2,974 2,822 2,445 2,560 2,615 2,643
Metropolitan Police 24,205 26,818 26,682 24,931 24,518 26,396 26,564
Norfolk 1,177 1,335 1,272 1,162 1,132 1,253 1,241
North Wales 1,506 1,570 1,826 1,780 1,664 1,870 2,159
North Yorkshire 1,130 825 1,083 965 939 894 943
Northamptonshire 1,156 1,160 1,162 1,186 1,110 1,267 1,341
Northumbria 2,004 2,302 2,397 1,949 2,011 2,068 2,089
Nottinghamshire 1,871 2,148 2,005 2,007 1,636 1,689 1,773
South Wales 2,976 2,897 2,874 2,763 2,540 2,718 2,555
South Yorkshire 2,109 2,204 2,215 1,794 1,772 1,949 1,867
Staffordshire 2,218 2,547 2,726 2,428 2,345 2,523 2,541
Suffolk 1,191 1,317 1,394 1,398 1,313 1,403 1,446
Surrey 1,798 2,151 2,012 2,112 1,987 2,294 2,364
Sussex 3,414 3,261 2,987 2,900 2,763 3,237 3,102
Thames Valley 6,617 6,966 6,818 6,346 6,176 6,494 6,735
Warwickshire 936 833 825 618 655 657 727
West Mercia 1,701 1,951 1,896 1,637 1,593 1,755 1,773
West Midlands 4,815 4,947 4,852 4,564 4,284 5,322 5,034
West Yorkshire 4,074 4,432 4,342 3,849 3,747 4,026 3,827
Wiltshire 1,056 1,066 1,200 957 911 1,182 1,091
Notes: 1. Figures given in the table are taken from the database used for the publication 'Crime in England and Wales: Quarterly Update to September 2009' of 22 January 2010. 2. Violence against the person-without injury includes threat or conspiracy to murder, harassment, possession of weapons, other offences against children and assault without injury (formerly common assault where there is no injury).