Ammunition type Herrick 4 (13 August 2006-October 20 06)( 1) Herrick 5 ( October 2006-April 2007 ) Herrick 6 ( April 2007-October 2007 ) Herrick 7 ( October 2007-April 2008 ) Herrick 8 ( April 2008-Oct ober 2008 ) Herrick 9 ( October 2008-April 20 09 )
7.62 mm all variants 210,000 520,000 1,300,000 1,380,000 700,000 908,400
5.56 mm all variants 235,000 615,000 1,490,000 1,390,000 1,000,000 1,080,000
0.5 inch all variants 25,000 90,000 200,000 180,000 113,000 196,000
12.7 mm all variants 2,400 350 4,800 21,000 13,000 10,600
9 mm all variants 10,000 69,000 30,000 69,000 71,700 61,400
0.338 inch all variants 200 1,700 5,600 7,300 8,200 12,100
12 bore shotgun all variants 5 45 660 15,100 300 525
105 mm all variants 8,600 4,300 12,100 12,400 5,600 11,200
30 mm armd fighting veh rounds 1,200 5,000 3,600 2,800 745 4,500
30 mm Attack helicopter rounds 29,800 21,000 27,800 15,700 34,400 34,200
(1) Accounting records exist only from 13 August 2006—mid Herrick 4.

Note s :

1. All tour dates are taken from the Transfer of Authority from one Brigade to the next.

2. All figures rounded to nearest 10,000, 1,000 or 100.